Cute and Cozy 5 Bedrooms/3+1 Half Bath Family Home. It's freshly painted in a neutral color. Home comes with a Stainless-Steel Refrigerator and a new Stainless-Steel Dishwasher. Home has Granite Counter Tops and a Double Sink. Home has a separate Dining room & an Office for a Home Business. Nice & quite for adults downstairs, and the younger ones upstairs. Home has tile throughout except bedrooms. Fireplace and an extended pave in the back of the home to sit-out at sundown. Klein School District, lots of well-known Eateries near-by, Theater and Shopping Center 1.5 mile away; Exxon Base 2-3 miles via Hwy 99 and the Woodlands Mall & Pavillion is 5-7 miles, with additional Eateries, Kids Entertainment and 5 Hospitals. Come and take a tour!
| MLS # | 4356975 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | Walzel Properties - Spring | Theresa White-Brooks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,739 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Ice Maker, Refrigerator Included, Gas Oven, Microwave, Gas Cooktop, Gas Range, Refrigerator, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Gas |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Back Yard, Street, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard, Fenced, Full, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Assigned, Auto Garage Door Opener, Detached Carport |
| Utilities | Cable Not Available, Trash Pickup |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace Sec D 05 |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Terrace Sec D 05) | |
Price: $2,600 low | high Med: $2,600 sqft: 2,739 low | high Med: 2,739 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace Sec D 05 |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Terrace Sec D 05) | |
Price: $2,600 low | high Med: $2,600 sqft: 2,739 low | high Med: 2,739 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |