Internet now included! All utility bills paid- that would be the electric, gas, water, trash, lawn service and now the internet. All of the appliances are included as well - that would be the refrigerator, dishwasher, gas stove, microwave, washer, and dryer . This centrally located home in the heart of Spring is completely remodeled and has all the appliances readily available. From the new fixtures, new soft closing cabinets, new kitchen appliances, this house shows well and is move in ready. The rooms are large and the house is perfectly shaped with a great floor plan. Be the first to rent this beautifully updated home!
| MLS # | 96631044 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 21 |
| Listing Provided By | Vive Realty LLC | Jesus Guardiola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Washer Included, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings |
| Window Features | Screens |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Back Yard, Subdivided |
| Fencing | Back Yard |
| Parking Features | No Garage, Assigned, Double-Wide Driveway |
|---|
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Timber Lane Sec 06 |
| School District | 48 - Spring |
| Elementary School | Pearl M Hirsch Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Timber Lane Sec 06) | |
Price: $2,100 low | high Med: $125,000 sqft: 1,743 low | high Med: 2,096 $ / sqft: $1 low | high Med: $60 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Timber Lane Sec 06 |
| School District | 48 - Spring |
| Elementary School | Pearl M Hirsch Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Timber Lane Sec 06) | |
Price: $2,100 low | high Med: $125,000 sqft: 1,743 low | high Med: 2,096 $ / sqft: $1 low | high Med: $60 On site: 21 low | high Med: 21 | |