Stunning 1story 3bed 2bath Comfort natural beauty just minutes from walk trail park shopping and dining Open-concept floorplan, family room, elegant kitchen white shaker-style cabinets, quartz countertops, New refrigerator, Washer & Dryer. Beautiful vinyl plank floor on warm atmosphere. Private owner suite at rear of home, bath w glass frameless shower enclosure, ample walk-in closet. Two secondary well sized bedrooms sharing full bathroom. Premium upgrades set it apart: Smart AC clean air, tankless water heater, bedroom ceiling fans, window blinds, rain gutters and cedar stained fence. Two-car garage w/sleek epoxy finish w/baseboard. Good-sized 20 x 40' backyard providing private space, no direct back neighbors but a well-maintained utility easement. Yard maintenance included on rent, making it easier to enjoy your weekends.
| MLS # | 14749639 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty The Woodlands | Manuel A. Landa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,319 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Storage, All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Entry, Family Room, Formal Dining, Formal Living, Utility Room in House |
| Lot Features | Subdivided |
|---|---|
| Fencing | Partial |
| Direction Faces | North |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Assigned |
| Utilities | Yard Maintenance |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Gutters |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77301 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Ladera Trails |
| School District | 11 - Conroe |
| Elementary School | Patterson Elementary School (Con |
| High School | 11 - Conroe |
| Listing VS Median (in Ladera Trails) | |
Price: $1,950 low | high Med: $1,900 sqft: 1,319 low | high Med: 2,308 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77301 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Ladera Trails |
| School District | 11 - Conroe |
| Elementary School | Patterson Elementary School (Con |
| High School | 11 - Conroe |
| Listing VS Median (in Ladera Trails) | |
Price: $1,950 low | high Med: $1,900 sqft: 1,319 low | high Med: 2,308 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 11 | |