New ListingWelcome home! This charming 3-bedroom, 2-bath home offers comfort, convenience, and plenty of space to make it your own. Zoned to Klein ISD and ideally located near shopping, dining, and major commuting routes, this home checks all the boxes! The bright, open kitchen offers abundant cabinet and counter space, a separate pantry, and opens to the family room and breakfast nook-perfect for gathering and entertaining. The flexible formal dining room can easily become a home office or playroom. Enjoy the privacy of a split-bedroom layout and a spacious primary suite featuring a garden tub, separate shower, dual sinks, and walk-in closet. Step outside to the covered patio and fully fenced backyard with NO rear neighbors! Recent updates include a 30-year roof (2020), 4-ton AC (2023), fresh interior paint (2026), and new LVP flooring (2026). Plus, a 2-car garage and double-wide driveway!
| MLS # | 43443747 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Elite Properties | Renee Leslie Bollato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,926 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Family Room, Formal Dining, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bella Sera |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bella Sera) | |
Price: $2,100 low | high Med: $135,100 sqft: 1,926 low | high Med: 2,232 $ / sqft: $1 low | high Med: $70 On site: 5 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bella Sera |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bella Sera) | |
Price: $2,100 low | high Med: $135,100 sqft: 1,926 low | high Med: 2,232 $ / sqft: $1 low | high Med: $70 On site: 5 low | high Med: 23 | |