Beautiful grand home. Large kitchen with lots of counter space. Granite countertops. Largest floor plan in the neighborhood. Wonderful for family and entertaining. Formal living and dining, family room and game room. 3 1/2 bathrooms. Large yard with no back neighbors. Easy access to Sam Houston Tollway and 45.
MLS# | 25060858 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 8 |
Listing Provided By | Real Estate Direct Group LLC | Heather MacKinnon |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,072 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77034 |
Area | 6 |
Subarea | Southbelt | Ellington |
Community Name | Southdown Trace Sec 5 |
School District | 41 - Pasadena |
Elementary School | TEAGUE ELEMENTARY SCHOOL (PASADE |
Middle School | ROBERTS MIDDLE SCHOOL |
High School | MEMORIAL HIGH SCHOOL (PASADENA) |
Listing VS Median (in Southdown Trace Sec 5) | |
Price: $359,900 low | high Med: $181,325 SqFt: 3,072 low | high Med: 3,072 $ / SqFt: $117 low | high Med: $59 On site: 8 low | high Med: 8.000000 |