HISTORIC TWO STORY HOME SITUATED ON 1.40 ACRES IN THE CITY OF CROCKETT. THIS SPACIOUS HOME BUILT IN THE 1940'S REFLECTS THE HISTORY AND DESIGN OF THE TIME, BUT SHOWS THE UPDATING THAT HAS BEEN DONE OVER THE YEARS. OPEN KITCHEN WITH ALL BUILT IN APPLIANCES, BREAKFAST ROOM, A FORMAL DING ROOM, FORMAL LIVING ROOM, AND LARGE FAMILY ROOM WITH A WET BAR. A LARGE BEDROOM WITH FIREPLACE AND BATH SERVING AS A SECOND MASTER WITH ITS OWN DOOR LEADING TO THE OUTSIDE. UPSTAIRS, THE MASTER BEDROOM, ENORMOUS HIS/HER WALK IN CLOSET, MASTER BATH FEATURING GARDEN TUB AND SPERATE SHOWER WITH DOUBLE VANATIES. TWO SPACIOUS BEDROOMS SHARING A JACK N JILL BATH. SMALL OFFICE/STUDY OFF OF THE MASTER. BEAUTIFUL WOOD FLOORS COMPLIMENT BEDROOMS UPSTAIRS. A FOUR CAR DETACHED GARAGE, CIRCLE DRIVEAWY WITH AN ATTACHED PORTE COCHERE. LARGE MAGNOLIA IN THE FRONT YARD, AND LARGE SHADED TREES IN THE BACKYARD. A 24 X 24 DECK FOR OUTDOOR RELAXATION AND ENTERTAINING. THE HOME NEEDS SOME TLC, BUT A WONDERFUL OPPORTUNITY.
| MLS # | 25245254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 18 |
| Listing Provided By | Sonny Tunstall Real Estate | Sonny Tunstall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,760 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 1.40 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Double Oven, Electric Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, 1 Bedroom Down - Not Primary BR, 3 Bedrooms Up |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, 1 Up to 2 Acres |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Vinyl Siding, Wood Siding |
| Other Structures | Workshop |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Oversized, Additional Parking, Garage Door Opener, Circular Driveway, RV Access/Parking |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 9227 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Houston |
| City | Crockett |
| Zip Code | 75835 |
| Area | 41 |
| Subarea | Crockett Area |
| Community Name | J B Smith Add |
| School District | 57 - Crockett |
| Elementary School | Crockett Elementary School (Croc |
| High School | 57 - Crockett |
| Listing VS Median (in J B Smith Add) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,760 low | high Med: 2,760 $ / sqft: $118 low | high Med: $118 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Houston |
| City | Crockett |
| Zip Code | 75835 |
| Area | 41 |
| Subarea | Crockett Area |
| Community Name | J B Smith Add |
| School District | 57 - Crockett |
| Elementary School | Crockett Elementary School (Croc |
| High School | 57 - Crockett |
| Listing VS Median (in J B Smith Add) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,760 low | high Med: 2,760 $ / sqft: $118 low | high Med: $118 On site: 18 low | high Med: 18 | |