NEW CONSTRUCTION by LONG LAKE - Welcome home to 11031 Gardenia Creek Drive located in the highly sought-after Sheldon Ridge community and zoned to Sheldon ISD. With meticulous attention to detail and tremendous upgrades throughout, this exquisite residence showcases a remarkable floor plan featuring 3 bedrooms, 2 full baths, an expansive covered patio, and a convenient attached 2-car garage. Get ready to be enchanted by the breathtaking features that await you. Don't miss this opportunity. Call now to discover more details about this exceptional plan.
| MLS # | 52019426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $376 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 22 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Olga M. Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,582 |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Freestanding Oven, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Back Green Space, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Stone |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Year | 2018 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Ridge |
| School District | 46 - Sheldon |
| Elementary School | Sheldon Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Sheldon Ridge) | |
Price: $324,535 low | high Med: $376,990 sqft: 1,582 low | high Med: 2,837 $ / sqft: $205 low | high Med: $133 On site: 22 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Ridge |
| School District | 46 - Sheldon |
| Elementary School | Sheldon Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Sheldon Ridge) | |
Price: $324,535 low | high Med: $376,990 sqft: 1,582 low | high Med: 2,837 $ / sqft: $205 low | high Med: $133 On site: 22 low | high Med: 16 | |