A RARE GEM, on 3.57 acres, NO RESTRICTIONS-horses allowed. Tucked away in a secluded community, Enjoy quiet country living w/ luxurious modern upgrades. Featuring an open floor plan, 4 spacious bedrooms 2 bath in the main house, Gourmet kitchen w/ lots of storage, butler pantry, oversized island, quartz countertops, new stainless steel appliances, farmers sink. Living room boasts vaulted ceiling, wood beam, lots of natural light throughout, BONUS ROOM 20X20 great for entertaining. PLUS an 800 sq ft Guest quarters/apt w/ full kitchen, living area, full bath 60x40 steel workshop w/ its own gated entrance, fully insulated, ideal for hobbyist or work from home! Roof 2 yrs old, New A/C & ducts in apt/home, 2 tankless water heaters both house/apt. Upgraded septic, New electrical, plumbing, fresh paint, NEW windows, No Carpet NO MUD, New Private Water Well means NO WATER BILLLOW Taxes! Scenic pond at back of property fully stocked, FUN FISHING! Zoned to sought after Tomball ISD schools.
| MLS # | 16294820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 24 |
| Listing Provided By | JEA Properties | Erica Nava |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,490 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.57 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Gameroom Down, Garage Apartment, Kitchen/Dining Combo, Living/Dining Combo, Quarters/Guest House, Utility Room in House |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Subdivided, 2 Up to 5 Acres |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Brick, Cement Siding |
| Other Structures | Detached Gar Apt /Quarters, Workshop |
| Parking Features | Additional Parking, Driveway Gate, Extra Driveway, Golf Cart Garage, Porte-Cochere, RV Access/Parking, Workshop in Garage, Detached Carport |
|---|
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Horses Allowed, No Restrictions |
|---|---|
| Road Surface Type | Concrete, Gravel, Gutters |
| Tax Annual Amount | 8628 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Northwood |
| School District | 53 - Tomball |
| Elementary School | Decker Prairie Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Northwood) | |
Price: $685,000 low | high Med: $440,000 sqft: 3,490 low | high Med: 2,670 $ / sqft: $196 low | high Med: $165 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Northwood |
| School District | 53 - Tomball |
| Elementary School | Decker Prairie Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Northwood) | |
Price: $685,000 low | high Med: $440,000 sqft: 3,490 low | high Med: 2,670 $ / sqft: $196 low | high Med: $165 On site: 24 low | high Med: 24 | |