Almost 20 acres of prime multi-use land on the north side of Sealy. Can be subdivided for residential use or commercial, farming or industrial usage.
| MLS # | 86630791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Southwest | Linda Day |
| Acreage | 19.89 |
|---|
| Lot Features | Wooded, 15 Up to 20 Acres |
|---|---|
| Vegetation | Clusters, Partial Coverage |
| Utilities | Sewer Not Available |
|---|
| Har Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Road Frontage Type | Farm to Market |
| Current Use | Unrestricted |
| Tax Annual Amount | 2021 |
|---|---|
| Tax Year | 3296 |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77418 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77418) | |
Price: $550,000 low | high Med: $489,000 On site: 23 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77418 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77418) | |
Price: $550,000 low | high Med: $489,000 On site: 23 low | high Med: 19 | |