800 sq ft, 1 bdrm, 2 bath cabin with office sits on 5.4 acres. There is a separate office building with carport, additional covered carport, a shop with lean-to, & a pole barn. Cabin has front and back porches and there is a water filtration system. Shop is wired and is run by solar panels. All weather creek.
| MLS # | 70015900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 14 |
| Listing Provided By | 1st CHOICE REALTY | Mechele Dietert |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.40 |
| State | TX |
|---|---|
| City | Cushing |
| Zip Code | 75760 |
| Area | Nacogdoches |
| Community Name | N/A |
| Elementary School | Cushing |
| Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $259,450 sqft: 800 low | high Med: 1,570 $ / sqft: $206 low | high Med: $179 On site: 14 low | high Med: 222.5 | |
| State | TX |
|---|---|
| City | Cushing |
| Zip Code | 75760 |
| Area | Nacogdoches |
| Community Name | N/A |
| Elementary School | Cushing |
| Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $259,450 sqft: 800 low | high Med: 1,570 $ / sqft: $206 low | high Med: $179 On site: 14 low | high Med: 222.5 | |