TENANTS OCCUPIED. INVESTMENT PROPERTY. Stunning two-story home with classic brick-and-wood exterior, 4 bedrooms, 3 full baths, and approximately 2,401 sq. ft. of living space. Spacious living and dining areas, well-appointed rooms, and a functional kitchen with ample storage. Featuring wood, carpet, and vinyl flooring, central gas heating, and central electric cooling for year-round comfort. Outdoor highlights include a two-car garage, fenced backyard, wide driveway, and covered patio. This home offers a perfect blend of charm, comfort, and functionality with its traditional design and versatile floor plan. A rare opportunity not to be missed!
| MLS # | 67441676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 44 |
| Listing Provided By | REALM Real Estate Professionals - Galleria | Sony Kohli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Autumn Mdws |
| Listing VS Median (in Autumn Mdws) | |
Price: $399,000 low | high Med: $345,000 On site: 44 low | high Med: 133.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Autumn Mdws |
| Listing VS Median (in Autumn Mdws) | |
Price: $399,000 low | high Med: $345,000 On site: 44 low | high Med: 133.5 | |