property is being sold in 5 tracts, see tract map. Selling tract 1, 6.05 acres with pond All new tracts will come with a county approved culvert, gate and survey
| MLS # | 37441377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 20 |
| Listing Provided By | Texas Area Properties | Russell Simmons |
| Acreage | 6.05 |
|---|
| Lot Features | 5 Up to 10 Acres |
|---|
| Parking Features | Driveway Gate |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Road Surface Type | Asphalt |
|---|---|
| Current Use | Agricultural |
| State | TX |
|---|---|
| County | Colorado |
| City | Weimar |
| Zip Code | 78956 |
| Area | 56 |
| Community Name | Maxwell |
| School District | 203 - Weimar |
| Elementary School | Weimar Elementary School |
| High School | 203 - Weimar |
| Listing VS Median (in Maxwell) | |
Price: $120,000 low | high Med: $389,000 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Colorado |
| City | Weimar |
| Zip Code | 78956 |
| Area | 56 |
| Community Name | Maxwell |
| School District | 203 - Weimar |
| Elementary School | Weimar Elementary School |
| High School | 203 - Weimar |
| Listing VS Median (in Maxwell) | |
Price: $120,000 low | high Med: $389,000 On site: 20 low | high Med: 20 | |