In-Person: 11/14 10:00 AM - 3:00 PMIf you are looking for an open plan, then this is it. 9' ceilings, along with several windows in the dining and family room, make this home feel bigger than it is. The kitchen will come with just about everything you may want in a luxury kitchen, like 42" cabinets, granite countertops, and stainless steel appliances. Throughout the home, you'll enjoy the luxury vinyl and carpet in the bedrooms. Don't worry about high utility costs with this home since it comes with the Spray Foam insulation.
| MLS # | 23395252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $975 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Gameroom Up, Kitchen/Dining Combo |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Build Line Restricted, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Full |
| Construction Materials | Spray Foam Insulation, Brick, Cement Siding |
| Direction Faces | North |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Build Line Restricted, Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 37 |
| Subarea | Mission Bend Area |
| Community Name | Garden Trails |
| School District | 2 - Alief |
| Elementary School | Holmquist Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Garden Trails) | |
Price: $293,990 low | high Med: $299,490 sqft: 1,548 low | high Med: 1,537 $ / sqft: $190 low | high Med: $195 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/14 10:00 AM - 3:00 PM |
| In-Person 11/21 10:00 AM - 3:00 PM |
| In-Person 11/22 12:00 PM - 3:30 PM |
| In-Person 11/23 10:00 AM - 3:00 PM |
| In-Person 11/24 10:00 AM - 3:00 PM |
| In-Person 11/25 10:00 AM - 3:00 PM |
| In-Person 11/26 10:00 AM - 3:00 PM |
| In-Person 11/27 10:00 AM - 3:00 PM |
| In-Person 11/28 10:00 AM - 3:00 PM |
| In-Person 11/29 12:00 PM - 3:30 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 37 |
| Subarea | Mission Bend Area |
| Community Name | Garden Trails |
| School District | 2 - Alief |
| Elementary School | Holmquist Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Garden Trails) | |
Price: $293,990 low | high Med: $299,490 sqft: 1,548 low | high Med: 1,537 $ / sqft: $190 low | high Med: $195 On site: 19 low | high Med: 19 | |