Escape to the peace and quiet of country living with this charming 2-bedroom, 2-bath mobile home situated on approximately 2.79 picturesque acres. The property offers a beautiful blend of open space and functionality, featuring a pond and numerous outbuildings that provide ample storage, workshop space, or room for hobbies and livestock. Whether you're looking for a full-time residence, a weekend getaway, or your own private country retreat, this quaint property offers endless possibilities. Enjoy the serenity of rural living while still having plenty of room to relax, explore, and make it your own.
| MLS # | 70014257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 130 |
| Listing Provided By | GANN MEDFORD Real Estate, Inc. | Jeff Medford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.79 |
| State | TX |
|---|---|
| City | San Augustine |
| Zip Code | 75972 |
| Area | San Augustine |
| Listing VS Median (in 75972) | |
Price: $159,900 low | high Med: $204,900 sqft: 840 low | high Med: 1,840 $ / sqft: $190 low | high Med: $111 On site: 130 low | high Med: 403.5 | |
| State | TX |
|---|---|
| City | San Augustine |
| Zip Code | 75972 |
| Area | San Augustine |
| Listing VS Median (in 75972) | |
Price: $159,900 low | high Med: $204,900 sqft: 840 low | high Med: 1,840 $ / sqft: $190 low | high Med: $111 On site: 130 low | high Med: 403.5 | |