Welcome to comfortable living with this beautiful well-maintained single-story traditional home. This amazing home displays an open floorplan with lots of windows and has living and kitchen with tile flooring. All stainless-steel appliances with refrigerator, washer and dryer included. Living room includes an entertainment center with flat screen TV. Large primary bedroom with separate tub and shower, and a spacious walk-in closet. Newly replaced fence with generous back yard with no backyard neighbors. Conveniently located near beltway 8 and hwy90, this home offers a highly accessible commute to Houston's major attractions.
| MLS # | 10406717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 25 |
| Listing Provided By | Larks Nest Real Estate LLC | Randon Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Prewired for Alarm System |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6287 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Rdg |
| School District | 46 - Sheldon |
| Elementary School | Sheldon Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Sheldon Rdg) | |
Price: $275,000 low | high Med: $335,000 sqft: 1,481 low | high Med: 3,138 $ / sqft: $186 low | high Med: $107 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Rdg |
| School District | 46 - Sheldon |
| Elementary School | Sheldon Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Sheldon Rdg) | |
Price: $275,000 low | high Med: $335,000 sqft: 1,481 low | high Med: 3,138 $ / sqft: $186 low | high Med: $107 On site: 25 low | high Med: 25 | |