Discover comfort and charm at 1620 Southwood Drive in Lufkin, Texas! This inviting 2-bedroom, 2-bathroom home features 1,837 square feet of open-concept living, a beautiful kitchen with a granite island, and a spacious laundry and craft room. Relax on the covered front porch or unwind on the extended covered patio in your own peaceful retreat. Conveniently located near shopping, dining, medical facilities, and schools, this versatile property is perfect for homeowners, multigenerational living, or a potential short-term rental investment. Come see all the possibilities!
| MLS # | 70015935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Superior Realty and Investments | Dr LaToya Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,837 |
| Story(s) | 1 |
| Acreage | 0.64 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Allendale Drive |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Allendale Drive) | |
Price: $345,000 low | high Med: $340,000 sqft: 1,837 low | high Med: 2,184 $ / sqft: $188 low | high Med: $160 On site: 12 low | high Med: 77.5 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Allendale Drive |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Allendale Drive) | |
Price: $345,000 low | high Med: $340,000 sqft: 1,837 low | high Med: 2,184 $ / sqft: $188 low | high Med: $160 On site: 12 low | high Med: 77.5 | |
![]() | $289,9001435 Feagin DrLufkin, TX 75904 |