This two-story home offers an inviting layout where the kitchen, dining area, and great room come together in a way that feels open, comfortable, and easy to enjoy day to day. A covered patio extends the main living spaces outdoors, while the enlarged garage footprint adds extra practicality. Upstairs, the secondary bedrooms and open railing detail help the home feel bright and flexible, creating a polished balance of shared gathering spaces and private retreats.
| MLS # | 88659311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,230 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Tri Pointe Homes | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | High Ceilings, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition, Energy Star/Reflective Roof |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Other |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | HVAC, HVAC>13 SEER, Other Energy Features |
| Har Master Planned Community | Jubilee |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Jubilee |
| School District | 55 - Waller |
| Elementary School | Roberts Road Elementary School |
| High School | 55 - Waller |
| Listing VS Median (in Jubilee) | |
Price: $499,836 low | high Med: $459,999 sqft: 2,688 low | high Med: 2,538 $ / sqft: $186 low | high Med: $181 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Jubilee |
| School District | 55 - Waller |
| Elementary School | Roberts Road Elementary School |
| High School | 55 - Waller |
| Listing VS Median (in Jubilee) | |
Price: $499,836 low | high Med: $459,999 sqft: 2,688 low | high Med: 2,538 $ / sqft: $186 low | high Med: $181 On site: 24 low | high Med: 24 | |