Room to roam and room to grow! This 2 bedroom, 2 bath home sits on 36 acres with a metal horse barn, stables, and a pond just waiting for a fishing pole. The open concept layout keeps the kitchen, dining, and living areas connected so nobody misses the conversation. At 1,066 square feet it's easy to keep up with, which leaves more time outside where this place really shines. Here's the bonus: the survey on file was originally set up to divide the property for additional homes, so you've already got a head start. Build a place for family, sell off a few tracts, or develop it as an investment. Not looking to build? Put the acreage to work with cattle, horses, or other livestock. The barn is already here and ready. Hobby farm, weekend retreat, or a place to raise your family with some breathing room, this one checks a lot of boxes. Call an agent today for your private showing!
| MLS # | 16722727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 26 |
| Listing Provided By | Brand Realty, LLC | Brock Badger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 36.25 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 20 Up to 50 Acres |
| Fencing | Full |
| Construction Materials | Cement Siding |
| Other Structures | Barn/Stable, Shed(s), Workshop |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway, Workshop in Garage |
| Sewer | Other Water/Sewer, Septic Tank |
|---|---|
| Water Source | Other Water/Sewer, Public |
| Har Restrictions | Horses Allowed, Mobile Home Allowed |
|---|---|
| Road Surface Type | Asphalt, Shell |
| Tax Annual Amount | 1450 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Newton |
| City | Orange |
| Zip Code | 77632 |
| Area | 47 |
| Community Name | Jasper Harding Sec 1 |
| School District | 473 - Deweyville |
| Elementary School | Deweyville Elementary School |
| High School | 473 - Deweyville |
| Listing VS Median (in Jasper Harding Sec 1) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,066 low | high Med: 1,066 $ / sqft: $449 low | high Med: $449 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Newton |
| City | Orange |
| Zip Code | 77632 |
| Area | 47 |
| Community Name | Jasper Harding Sec 1 |
| School District | 473 - Deweyville |
| Elementary School | Deweyville Elementary School |
| High School | 473 - Deweyville |
| Listing VS Median (in Jasper Harding Sec 1) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,066 low | high Med: 1,066 $ / sqft: $449 low | high Med: $449 On site: 26 low | high Med: 26 | |