Welcome to 19022 Aston Drive, a beautifully updated one-story home located in the highly acclaimed Klein Independent School District. This inviting home features three bedrooms and two bathrooms. The primary bathroom boasts an upgraded vanity and flooring. The home features new flooring in the main living area, an upgraded stainless steel sink in the kitchen and a new water heater. Additionally, this home is equipped with owned solar panels, providing energy efficiency and cost savings with no lease or monthly payments. Situated in a vibrant community with excellent schools and convenient amenities, this home is perfect for families seeking comfort and accessibility. Don't miss out, schedule your tour today!
| MLS # | 42701400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 28 |
| Listing Provided By | LPT Realty, LLC | Ernest Escobedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5701 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 4 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 4) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,414 low | high Med: 1,414 $ / sqft: $177 low | high Med: $177 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 4 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 4) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,414 low | high Med: 1,414 $ / sqft: $177 low | high Med: $177 On site: 28 low | high Med: 28 | |