Price Reduced ListingGreat opportunity to build near downtown Houston! 4750 sf lot! Minutes away from the ballpark and EaDo. New construction happening all around! Please use caution when walking the property. The house is a tear down and should not be entered!!!
| MLS # | 60854476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Memorial | Zofia Lombardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,106 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 5032 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Cascara |
| Listing VS Median (in Cascara) | |
Price: $145,000 low | high Med: $234,995 sqft: 1,106 low | high Med: 1,452 $ / sqft: $131 low | high Med: $164 On site: 159 low | high Med: 193.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Cascara |
| Listing VS Median (in Cascara) | |
Price: $145,000 low | high Med: $234,995 sqft: 1,106 low | high Med: 1,452 $ / sqft: $131 low | high Med: $164 On site: 159 low | high Med: 193.5 | |