In-Person: 11/16 2:00 PM - 6:00 PMIntroducing 20911 Carob Tree Lane, a one-story new construction home located in the vibrant Sorella community. Enjoy wood-look vinyl flooring through the main living areas and abundant natural lighting. Enter the L-shaped kitchen, which creates a distinct space while remaining open to the rest of the home. Kitchen highlights include durable Blanco Atlantico Granite countertops, 42-inch upper cabinets, a center island, and sleek stainless steel appliances with a gas range. Just off the garage, a mud room and utility closet offer maximum laundry organization, keeping everything neat and in one area. Unwind in the primary suite with a walk-in shower, a walk-in closet, a semi-private water closet, and a dual vanity. Enjoy other premium features such as bright white cabinets with nickel hardware throughout, a foyer coat closet for extra storage space, and a covered patio for the ultimate outdoor relaxation.
| MLS # | 26857126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | Brohn Homes | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Brick, Cement Siding |
| Direction Faces | North |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| School District | 55 - Waller |
| Elementary School | Bryan Lowe Elementary |
| High School | 55 - Waller |
| Listing VS Median (in Sorella) | |
Price: $274,990 low | high Med: $359,990 sqft: 1,450 low | high Med: 2,130 $ / sqft: $190 low | high Med: $169 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/16 2:00 PM - 6:00 PM |
| In-Person 11/28 11:00 AM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| School District | 55 - Waller |
| Elementary School | Bryan Lowe Elementary |
| High School | 55 - Waller |
| Listing VS Median (in Sorella) | |
Price: $274,990 low | high Med: $359,990 sqft: 1,450 low | high Med: 2,130 $ / sqft: $190 low | high Med: $169 On site: 19 low | high Med: 19 | |