Explore new homes for sale in Sealy, Texas, at Cane Crossing Estates, featuring Looks, a unique collection of curated interiors, on homesites up to one acre. Welcome to this two-story Omaha, showcasing our Farmhouse Look, offering 4 beds, 3.5 baths, and 3-car garage. A covered porch leads to a foyer with a sweeping staircase and feature wall. An elegant dining room leads to a stylish kitchen with grey cabinets & quartz countertops. This flows into an great room with high volume ceiling plus a charming dining area. The primary suite boasts a massive walk-in closet and spa-like bath with a freestanding tub and dual sinks. A versatile loft and a covered patio with spacious backyard views complete this home. Located near I-10 and TX 36, with downtown Sealy just 4 miles away, residents enjoy easy access to amenities and Sealy ISD schools. The community features a playground, open green spaces, and a tranquil pond. Offered by: K. Hovnanian of Houston II, L.L.C.
| MLS # | 38066100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | K. Hovnanian Homes | Teri Walter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,906 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.47 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Double Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Brick, Stone |
| Direction Faces | Northeast |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Cane Crossing Estates |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Cane Crossing Estates) | |
Price: $474,480 low | high Med: $516,029 sqft: 2,906 low | high Med: 2,207 $ / sqft: $163 low | high Med: $234 On site: 19 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Cane Crossing Estates |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Cane Crossing Estates) | |
Price: $474,480 low | high Med: $516,029 sqft: 2,906 low | high Med: 2,207 $ / sqft: $163 low | high Med: $234 On site: 19 low | high Med: 17 | |