Discover this beautiful 4-bedroom, 3 & 2 1/2 bath custom home offering over 3, 500 square feet of thoughtfully designed living space. This beautiful home features a formal dining room, private office, and a large kitchen with an island and granite countertops. Kitchen opens to the living area with a cozy gas log fireplace. The spacious primary suite features an on suite bathroom with jetted tub, separate shower and his and hers sinks. Primary bedroom features two walk-in closets with a relaxing retreat feel. The bonus room with a half bath above the garage adds flexible space for guests, a game room, or a home gym. Located in the highly sought-after Buna ISD, this home combines comfort, function, and timeless style.
| MLS # | 86371492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Southeast Texas 1st Realty | Katherine Cleveland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,514 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.95 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Freestanding Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, 3 Bedrooms Up, En-Suite Bath, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 1/2 Up to 1 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Jasper |
| City | Buna |
| Zip Code | 77612 |
| Area | 46 |
| Community Name | Other |
| School District | 380 - Buna |
| Elementary School | Buna Elementary School |
| High School | 380 - Buna |
| Listing VS Median (in Other) | |
Price: $379,900 low | high Med: $494,450 sqft: 3,514 low | high Med: 2,229 $ / sqft: $108 low | high Med: $252 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Jasper |
| City | Buna |
| Zip Code | 77612 |
| Area | 46 |
| Community Name | Other |
| School District | 380 - Buna |
| Elementary School | Buna Elementary School |
| High School | 380 - Buna |
| Listing VS Median (in Other) | |
Price: $379,900 low | high Med: $494,450 sqft: 3,514 low | high Med: 2,229 $ / sqft: $108 low | high Med: $252 On site: 24 low | high Med: 24 | |
![]() | $379,900223 N Oak StreetBuna, TX 77612 |