In-Person: 11/15 2:00 PM - 4:00 PMWelcome to this like, new Express Home, where comfort, style, and functionality come together beautifully. Featuring excellent curb appeal and a thoughtfully designed floor plan, this home offers bright, open-concept living spaces filled with natural light. The spacious kitchen boasts a large island, ample cabinetry, and a seamless flow into the dining and living areas, ideal for both everyday living and entertaining. The private primary suite includes a walk-in closet and an ensuite bath, complemented by generously sized secondary bedrooms. Step outside to the covered patio, perfect for relaxing or hosting guests. Located in the desirable Breckenridge Forest community, residents enjoy parks, scenic trails, and convenient access to shopping and dining.
| MLS # | 62042045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $648 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Debra Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,023 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7808 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge West Sec 8 |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge West Sec 8) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,023 low | high Med: 2,023 $ / sqft: $136 low | high Med: $136 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge West Sec 8 |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge West Sec 8) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,023 low | high Med: 2,023 $ / sqft: $136 low | high Med: $136 On site: 19 low | high Med: 19 | |