This single-family residence in the North Spring subdivision features a traditional one-story layout with over 1,400 square feet of living space, three bedrooms, two full bathrooms, an attached two-car garage, brick exterior, slab foundation, central heating and air conditioning, composition roof, and a roughly 6,600-square-foot lot.
| MLS # | 71799160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 19 |
| Listing Provided By | TexAnna Properties | Anna Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 6436 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 06 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 06) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $153 low | high Med: $153 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 06 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 06) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $153 low | high Med: $153 On site: 19 low | high Med: 19 | |