Beautifully remodeled 4-bedroom, 2-bath home with fresh, clean finishes and an abundance of natural light that truly makes the space shine. The open-concept living room flows seamlessly into the kitchen, creating a bright and welcoming atmosphere with a comfortable flow that is perfect for everyday living and entertaining. All bedrooms are conveniently located down the hall for added privacy, while the thoughtfully updated interiors offer a cohesive, modern feel throughout. Enjoy the outdoors year-round with a spacious covered patio, ideal for relaxing, gathering with guests, or enjoying your morning coffee. The property also features a brand-new carport and new concrete sidewalks, adding both function and curb appeal. This home has been thoughtfully updated throughout and is move-in ready with style, charm, and plenty of inviting spaces to enjoy. Schedule your showing today!
| MLS # | 57090649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.73 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Freestanding Oven, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Block & Beam |
| Lot Features | Back Yard, Cleared, 2 Up to 5 Acres |
| Patio And Porch Features | Covered, Porch |
| Construction Materials | Other, Vinyl Siding, Wood Siding |
| Parking Features | Detached Carport |
|---|
| Sewer | Septic Tank |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 1613 |
|---|---|
| Tax Year | 2024 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | (Sgre) Groveton E1 |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in (Sgre) Groveton E1) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $262 low | high Med: $262 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | (Sgre) Groveton E1 |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in (Sgre) Groveton E1) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $262 low | high Med: $262 On site: 21 low | high Med: 21 | |