Escape the hustle of Houston's crowded suburbs for the space, peace, and freedom of Cane Crossing Estates. Here, breathtaking sunsets and homesites of at least half an acre offer room for a future pool, garden, or backyard gatherings. Enjoy the tranquility of country-style living with the convenience of easy access to I-10, TX-36, and downtown Sealy just minutes away. Step inside this one-story Tacoma II in a Classic Look offering 3 beds, 2.5 baths, and a 3-car attached garage. The stunning island kitchen boasts white stacked cabinets, sleek quartz countertops, and flows into a dining area and great room with gorgeous vaulted ceilings throughout. A private home office is located just off the main living space. The private primary suite is a peaceful retreat with a spa-like bath with a freestanding tub and dual sinks. A huge covered patio is great for enjoying those summer sunsets. Offered by: K. Hovnanian of Houston II, L.L.C.
| MLS # | 75978262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | K. Hovnanian Homes | Teri Walter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,291 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Double Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Brick, Stone |
| Direction Faces | Northeast |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Cane Crossing Estates |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Cane Crossing Estates) | |
Price: $518,491 low | high Med: $516,029 sqft: 2,291 low | high Med: 2,207 $ / sqft: $226 low | high Med: $234 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Cane Crossing Estates |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Cane Crossing Estates) | |
Price: $518,491 low | high Med: $516,029 sqft: 2,291 low | high Med: 2,207 $ / sqft: $226 low | high Med: $234 On site: 17 low | high Med: 17 | |
![]() | $516,029305 Cobb CourtSealy, TX 77474 |
![]() | $509,004318 Cobb CourtSealy, TX 77474 |