Unique opportunity in prestigious Crown Colony. This two-story, 2-bedroom, 2-bath condo is ideally positioned on the challenging finishing hole of the front nine on one of Texas' top-ranked golf courses. Enjoy incredible views of the ninth green and clubhouse right from your doorstep. Properties like this rarely come available-don't miss your chance to own a piece of Crown Colony.
| MLS # | 70013306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 168 |
| Listing Provided By | GANN MEDFORD Real Estate, Inc. | Jeff Medford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 2 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | NINTH HOLE CONDO |
| Elementary School | Anderson |
| Listing VS Median (in NINTH HOLE CONDO) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,568 low | high Med: 1,568 $ / sqft: $156 low | high Med: $156 On site: 168 low | high Med: 168 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | NINTH HOLE CONDO |
| Elementary School | Anderson |
| Listing VS Median (in NINTH HOLE CONDO) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,568 low | high Med: 1,568 $ / sqft: $156 low | high Med: $156 On site: 168 low | high Med: 168 | |