Nature lovers paradise! 55+ acres of mature pine and hardwood stand. Cleared area at front of property with pond and 2 RV spots, underground electric, water and sewer setup. Trails through the property, wildlife in abundance. Rare opportunity to find this beautiful property in private location but yet close to town.
| MLS # | 64207326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1322 |
| Listing Provided By | 1st Choice Real Estate | Denise Cox-Delay |
| Acreage | 55.80 |
|---|
| State | TX |
|---|---|
| City | Newton |
| Zip Code | 75966 |
| Area | Newton |
| Community Name | N/A |
| Elementary School | Newton |
| Listing VS Median (in N/A) | |
Price: $417,600 low | high Med: $259,900 On site: 1322 low | high Med: 94 | |
| State | TX |
|---|---|
| City | Newton |
| Zip Code | 75966 |
| Area | Newton |
| Community Name | N/A |
| Elementary School | Newton |
| Listing VS Median (in N/A) | |
Price: $417,600 low | high Med: $259,900 On site: 1322 low | high Med: 94 | |