Motivated Seller! Built in 2023, this beautiful 3-bedroom, 2-bath home offers modern living, an open floor plan, spacious closets, and a convenient 2-car garage. Enjoy the peace and freedom of no HOA while being just approximately 6 miles from Lake Sam Rayburn and conveniently located near the Angelina River. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this newer home offers comfort and convenience in a fantastic location. Don't miss this opportunity-schedule your showing today!
| MLS # | 70015149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 59 |
| Listing Provided By | Sam Rayburn-Toledo Bend-East Texas Real Estate Group | Michelle Quinn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Story(s) | 1 |
| Acreage | 0.49 |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Elementary School | Jasper |
| Listing VS Median (in 75951) | |
Price: $291,000 low | high Med: $235,000 sqft: 1,559 low | high Med: 1,056 $ / sqft: $187 low | high Med: $223 On site: 59 low | high Med: 250 | |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Elementary School | Jasper |
| Listing VS Median (in 75951) | |
Price: $291,000 low | high Med: $235,000 sqft: 1,559 low | high Med: 1,056 $ / sqft: $187 low | high Med: $223 On site: 59 low | high Med: 250 | |