Single-story living at its best in this 2022-built home in Breckenridge Park. This 4-bedroom, 2.5-bath residence offers 1,873 sq ft on a 5,400 sq ft lot, with all bedrooms conveniently located downstairs. The open-concept design features a seamless kitchen and dining combo anchored by a large island, flowing into a bright living room. The primary suite impresses with double sinks, a separate walk-in shower, a Hollywood bath layout, and a spacious walk-in closet. Solid brick construction and a high-curb-appeal driveway create standout exterior appeal, while an accent wall adds character inside. The fully fenced backyard includes a covered patio, perfect for relaxing or entertaining. A 2-car attached garage, owned alarm system, and central gas heat/electric cooling round out the features. Tucked into a quiet neighborhood with a great vibe, this home offers quick access to local amenities and easy commuting routes-ideal for comfortable, low-maintenance living."
| MLS # | 88327698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 19 |
| Listing Provided By | The Agency Team | Rosselys Recinos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,873 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Ice Maker, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Automatic Gate, Attached/Detached Garage |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7575 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Veteran |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Park |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Park) | |
Price: $300,000 low | high Med: $284,950 sqft: 1,873 low | high Med: 2,428 $ / sqft: $160 low | high Med: $117 On site: 19 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Park |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Park) | |
Price: $300,000 low | high Med: $284,950 sqft: 1,873 low | high Med: 2,428 $ / sqft: $160 low | high Med: $117 On site: 19 low | high Med: 1 | |