Location! Location! Investment Property! Single-story residence located in Houston's East End, minutes from Downtown Houston and convenient to major roadways, dining, entertainment, and sports venues. The property features one bedroom, one bathroom, a spacious grassy yard with mature trees. The interior includes a living area, kitchen, bedroom, bathroom, hard-surface flooring, ceiling fans, and existing appliances. The home requires extensive repairs and updating throughout, offering an opportunity to renovate the existing structure or explore future possibilities.
| MLS # | 9259310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Memorial | Ricky Torres |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 386 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4550 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Suburban Park |
| Listing VS Median (in Suburban Park) | |
Price: $154,000 low | high Med: $1,200 sqft: 386 low | high Med: 740 $ / sqft: $399 low | high Med: $2 On site: 76 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Suburban Park |
| Listing VS Median (in Suburban Park) | |
Price: $154,000 low | high Med: $1,200 sqft: 386 low | high Med: 740 $ / sqft: $399 low | high Med: $2 On site: 76 low | high Med: 48 | |