This 4 bedroom, 3 bath, 1,666 square foot House is located at 4739 Fm 1096 Road, Boling, TX 77420 has been on superiorrealtytexas.com for 23 days. This property is listed by The Sears Group for $219,900 and is located in the Distcourt community of Boling, TX.
Description provided by superiorrealtytexas.com| MLS # | 45035629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | The Sears Group | Oscar Huang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Wood |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Cleared, Corner Lot, 1/2 Up to 1 Acre |
| Construction Materials | Wood Siding |
| Water Source | Well |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 2931 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Wharton |
| City | Boling |
| Zip Code | 77420 |
| Area | 55 |
| Community Name | Distcourt |
| School District | 140 - Boling |
| Elementary School | Newgulf Elementary School |
| High School | 140 - Boling |
| Listing VS Median (in Distcourt) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,666 low | high Med: 1,666 $ / sqft: $132 low | high Med: $132 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Wharton |
| City | Boling |
| Zip Code | 77420 |
| Area | 55 |
| Community Name | Distcourt |
| School District | 140 - Boling |
| Elementary School | Newgulf Elementary School |
| High School | 140 - Boling |
| Listing VS Median (in Distcourt) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,666 low | high Med: 1,666 $ / sqft: $132 low | high Med: $132 On site: 23 low | high Med: 23 | |