New ListingGreat golf course home in Crown Colony! Sitting right on the 13th green of one of the best golf courses in Texas is this great 3 bed 2 bath home! This home offers granite counter tops, laundry room, tray ceilings and arched doorways. The primary suite offers a spacious bedroom, double vanities, walk in closet, walk in shower and did I mention a great view of the 13th green. Enjoy the evenings sititng on the covered back porch looking out over the fenced back yard!
| MLS # | 70016080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Home & Country | Pat Penn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Story(s) | 1 |
| Acreage | 0.27 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | Crown Colony |
| Elementary School | Anderson |
| Listing VS Median (in Crown Colony) | |
Price: $319,500 low | high Med: $324,250 sqft: 1,762 low | high Med: 2,065 $ / sqft: $181 low | high Med: $160 On site: 4 low | high Med: 62.5 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | Crown Colony |
| Elementary School | Anderson |
| Listing VS Median (in Crown Colony) | |
Price: $319,500 low | high Med: $324,250 sqft: 1,762 low | high Med: 2,065 $ / sqft: $181 low | high Med: $160 On site: 4 low | high Med: 62.5 | |