PRIVATE POOL OASIS nestled in Foxhollow West with designer touches at every turn! Remodeled kitchen boasts shaker cabinets with gold hardware, granite countertops, marble-look mosaic backsplash and stainless appliances including a gas range. Wood-look tile flooring and custom wall treatments flow throughout. Vaulted living room features a wood beam and floor-to-ceiling black shiplap with a white stacked stone fireplace. Sunny breakfast nook is lined with windows. Downstairs primary retreat offers a cedar plank ceiling, beadboard wainscoting and en-suite with double sinks. Remodeled baths showcase a walk-in shower with frameless glass and rain head, granite double vanities and subway tile. Flex room with French doors and picture-frame molding works as a dining room, office or game room. Outside, enjoy a sparkling pool, expansive wood deck and fire pit courtyard! Roof is 2019 and HVAC is 2021. Zoned to Klein ISD, minutes to Grand Parkway, I-45, ExxonMobil and The Woodlands. LOW HOA!
| MLS # | 15940900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 30 |
| Listing Provided By | The Jake Moore Group | Jake Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
| Interior Features | High Ceilings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Tax Exemptions | Homestead |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow West R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow West R/P) | |
Price: $310,000 low | high Med: $1,800 sqft: 1,726 low | high Med: 1,376 $ / sqft: $180 low | high Med: $1 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow West R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow West R/P) | |
Price: $310,000 low | high Med: $1,800 sqft: 1,726 low | high Med: 1,376 $ / sqft: $180 low | high Med: $1 On site: 30 low | high Med: 30 | |