INVESTOR & BUILDER OPPORTUNITY! Four adjoining platted lots totaling approximately 0.7 acres in Parkwood Estates! Existing gutted home offers renovation or redevelopment potential. Recent survey available! Sold AS-IS. Opportunities like this don't come around often-submit your offer today!
| MLS # | 62894120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 18 |
| Listing Provided By | Sierra Vista Realty LLC | Sergio De La Llata |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Story(s) | 1 |
| Acreage | 0.71 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 1/2 Up to 1 Acre |
| Construction Materials | Brick |
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 2705 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Parkwood Estates Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Parkwood Estates Sec 01) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $184 low | high Med: $184 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Parkwood Estates Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Parkwood Estates Sec 01) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $184 low | high Med: $184 On site: 18 low | high Med: 18 | |