Welcome to this charming 1-bedroom, 1-bath condo offering comfortable, low-maintenance living in a convenient Houston location. Step inside to a bright, inviting interior featuring a neutral color palette and easy-care flooring throughout with no carpet, creating a clean and cohesive feel. The functional layout offers a comfortable living area with plenty of flexibility. Step outside to your private patio, providing the perfect spot to enjoy your morning coffee or unwind at the end of the day. Whether you're searching for a primary residence or an investment opportunity, this move-in-ready condo combines comfort, convenience, and easy living with quick access to shopping, dining, and major Houston thoroughfares.
| MLS # | 18139945 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty Metropolitan | Kendrick Mayberry |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Story(s) | 1 |
| Acreage | 398376.00 |
| Parking Features | Unassigned |
|---|
| Tax Annual Amount | 749 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Oakwood Gardens Condo |
| Listing VS Median (in Oakwood Gardens Condo) | |
Price: $39,500 low | high Med: $39,500 sqft: 725 low | high Med: 725 $ / sqft: $54 low | high Med: $54 On site: 104 low | high Med: 104 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Oakwood Gardens Condo |
| Listing VS Median (in Oakwood Gardens Condo) | |
Price: $39,500 low | high Med: $39,500 sqft: 725 low | high Med: 725 $ / sqft: $54 low | high Med: $54 On site: 104 low | high Med: 104 | |