This property offers a great opportunity for buyers looking for an a great investment opportunity or for a family home. It has 3 bedrooms and 1 bathroom with comfortable living spaces. One of the stand out features is the large 2-car garage, providing ample room for parking, storage, or even a workshop. Step outside to enjoy the fenced backyard-perfect for pets, kids or outdoor entertaining.
| MLS # | 87987522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 21 |
| Listing Provided By | Tejas Properties | Phyllis Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,478 |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | 86 |
| Community Name | S03900 |
| School District | 303 - Andrews |
| Elementary School | Underwood Elementary School |
| High School | 303 - Andrews |
| Listing VS Median (in S03900) | |
Price: $195,000 low | high Med: $172,500 sqft: 1,478 low | high Med: 1,207 $ / sqft: $132 low | high Med: $146 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | 86 |
| Community Name | S03900 |
| School District | 303 - Andrews |
| Elementary School | Underwood Elementary School |
| High School | 303 - Andrews |
| Listing VS Median (in S03900) | |
Price: $195,000 low | high Med: $172,500 sqft: 1,478 low | high Med: 1,207 $ / sqft: $132 low | high Med: $146 On site: 21 low | high Med: 21 | |