New ListingEnjoy this beautiful 2557 SQFT plan in the elevated living community of Greystone Subdivision that features a 70' Lot, 4 bedroom 2 full baths, OFFICE/FLEX ROOM, walk in pantry, natural lighting and standard upgrades such as MODERN finishes, WAINSCOTING, High ceilings, Trey ceiling with crown molding, stainless steel appliances, double pane low E windows, full sodded front and back yard, Large garden soaking tub, spacious shower, large baseboards and more!! A block away from Angleton Police Department and Recreational Center. It offers a strong sense of community, low property tax rate, easy commute to main highway 35 and 288 and is zoned to top tier Angleton schools. Come on home!!! ALL ROOM MEASUREMENTS ARE APPROXIMATE.
| MLS # | 57640561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Adams Homes Realty INC | Tangi Thibodeaux |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,557 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, Vaulted Ceiling, All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Side Yard |
|---|---|
| Roof | Wood |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 1750 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Greystone Sd |
| School District | 5 - Angleton |
| Elementary School | Rancho Isabella Elementary Schoo |
| High School | 5 - Angleton |
| Listing VS Median (in Greystone Sd) | |
Price: $369,400 low | high Med: $359,400 sqft: 2,557 low | high Med: 2,429 $ / sqft: $144 low | high Med: $148 On site: 4 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Greystone Sd |
| School District | 5 - Angleton |
| Elementary School | Rancho Isabella Elementary Schoo |
| High School | 5 - Angleton |
| Listing VS Median (in Greystone Sd) | |
Price: $369,400 low | high Med: $359,400 sqft: 2,557 low | high Med: 2,429 $ / sqft: $144 low | high Med: $148 On site: 4 low | high Med: 18 | |