Step into luxury with this stunning property featuring a sleek granite counter top and tile on the first floor. The highlight is the new 2 car garage with a lift, perfect for car enthusiasts or extra storage. This modern home offers a spacious layout with 3 bedrooms, 2.5 baths, and 1560 sq feet on 1 acre of land. Outside, enjoy a dog house, garden, chicken coop, and a large yard. Built in 2013, this custom home also includes a fully decked attic, mudroom, and convenient access to a major freeway. Don't miss out on this exceptional country retreat next to a serene pond.
| MLS # | 36949586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 18 |
| Listing Provided By | All City Real Estate | Adelina Allahar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Lake, Water View |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Water Softener, Gas Oven, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | 2 Bedrooms Up, En-Suite Bath, Primary Bed - 1st Floor |
| Window Features | Shutters, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 1 Up to 2 Acres |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Other Structures | Workshop |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached, Attached/Detached Garage, Oversized, Tandem, Additional Parking, Double-Wide Driveway, Vehicle Lift, Workshop in Garage, Attached & Detached |
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Water District, Well |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Road Surface Type | Dirt, Gravel |
|---|
| Tax Exemptions | Homestead |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Strong Tower Estates |
| School District | 5 - Angleton |
| Elementary School | Central Elementary School (Angle |
| High School | 5 - Angleton |
| Listing VS Median (in Strong Tower Estates) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $266 low | high Med: $266 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Strong Tower Estates |
| School District | 5 - Angleton |
| Elementary School | Central Elementary School (Angle |
| High School | 5 - Angleton |
| Listing VS Median (in Strong Tower Estates) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $266 low | high Med: $266 On site: 18 low | high Med: 18 | |