Toledo Bend Lake Home - 2 Bed/2 Bath + Guest Apt Inviting 2-bed, 2-bath home in a great subdivision, Walking distance from the water and the private community boat dock and launch. Features hardwood floors, cathedral ceilings, and open-concept kitchen/living. Includes washer, dryer & fridge. Attached pull-through garage, Attached single-car carport, 20 kW Generac generator, workshop/storage, and beautiful yard. Separate 1-bed/1-bath apartment. The previous owner successfully operated the property as a VRBO-ideal primary home, second home, or investment. Ready for lake living!
| MLS # | 70015779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty-Tyler | Bennie Page |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,419 |
| Story(s) | 1 |
| Acreage | 1.09 |
| Water Front | Yes |
| State | TX |
|---|---|
| City | Hemphill |
| Zip Code | 75948 |
| Area | Sabine |
| Community Name | Twin Cedar |
| Elementary School | Hemphill |
| Listing VS Median (in Twin Cedar) | |
Price: $294,999 low | high Med: $242,000 sqft: 1,419 low | high Med: 1,382 $ / sqft: $208 low | high Med: $174 On site: 17 low | high Med: 41 | |
| State | TX |
|---|---|
| City | Hemphill |
| Zip Code | 75948 |
| Area | Sabine |
| Community Name | Twin Cedar |
| Elementary School | Hemphill |
| Listing VS Median (in Twin Cedar) | |
Price: $294,999 low | high Med: $242,000 sqft: 1,419 low | high Med: 1,382 $ / sqft: $208 low | high Med: $174 On site: 17 low | high Med: 41 | |