New Construction underway slated to be completed by 10/15/26. Truly gorgeous, open & flowing floor plan for this 3 Bedroom/ 2 Bath Home sitting on a 1-ACRE LOT. Home features 1,604 sf. w/ 10 Ft. Ceilings throughout, tile flooring throughout (NO CARPET), 42-inch Custom Cabinetry w/ granite countertops in the kitchen & both bathrooms. LED lighting & plenty of large windows provide excellent natural & enhanced bright lighting to show off your BEAUTIFUL NEW HOME. City water means no water well, & a brand new Aerobic Septic System w/ 2 years of maintenance included keeps your utility bills low. Combine that w/ the ultra-low tax rate of 1.5% and NO HOA means easy, affordable country living. Don't settle for a small lot, come get this beauty under contract today! (The images of completed homes are from the other 4 houses built on the other neighboring lots- they are to show the quality of the craftmanship and style) 10 year structural warranty & 2 year mechanical warranty provided by builder.
| MLS # | 33204988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty LLC | Alfred Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 1 Up to 2 Acres |
| Construction Materials | Insulation - Blown Cellulose, Brick, Cement Siding, Stone |
| Direction Faces | South |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC, HVAC>15 SEER |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Macdonald |
| School District | 100 - Cleveland |
| Elementary School | Eastside Elementary School |
| High School | 100 - Cleveland |
| Listing VS Median (in Macdonald) | |
Price: $335,000 low | high Med: $237,450 sqft: 1,604 low | high Med: 1,516 $ / sqft: $209 low | high Med: $171 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Macdonald |
| School District | 100 - Cleveland |
| Elementary School | Eastside Elementary School |
| High School | 100 - Cleveland |
| Listing VS Median (in Macdonald) | |
Price: $335,000 low | high Med: $237,450 sqft: 1,604 low | high Med: 1,516 $ / sqft: $209 low | high Med: $171 On site: 21 low | high Med: 21 | |