Price Reduced ListingExceptional new construction English Tudor in Southampton situated on a spacious lot with a large backyard, this thoughtfully designed residence offers generously sized living spaces, beautiful natural light, and high-end finishes throughout. Highlights include a dedicated wine room, 12 foot ceilings, outdoor kitchen, expansive entertaining areas, and an elegant primary retreat complete with a private sitting area and spa-inspired bath. Property is Elevator Capable. Walkable access to Rice Village shopping, dining, and entertainment, as well as close proximity to Rice University and the Texas Medical Center. Nestled on a street undergoing the most development in the neighborhood, with four additional homes to be replaced by new custom construction, the surrounding streetscape is poised to become even more prestigious. Combining exceptional design, an outstanding location, and the rare opportunity to own new construction in Southampton.
| MLS # | 2350118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Douglas Joseph Realty | Richard Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,643 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Other, Backs To Greenbelt Park |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, Oversized |
| Tax Annual Amount | 18625 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place |
| Listing VS Median (in Southampton Place) | |
Price: $2,399,000 low | high Med: $1,450,000 sqft: 4,643 low | high Med: 3,744 $ / sqft: $517 low | high Med: $387 On site: 26 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place |
| Listing VS Median (in Southampton Place) | |
Price: $2,399,000 low | high Med: $1,450,000 sqft: 4,643 low | high Med: 3,744 $ / sqft: $517 low | high Med: $387 On site: 26 low | high Med: 24 | |
![]() | $2,599,0002341 Wroxton RoadHouston, TX 77005 |
![]() | $2,599,0002345 Wroxton RoadHouston, TX 77005 |