Croix Custom Homes presents a sophisticated transitional residence in South Hampton Place, blending European-inspired architecture with clean, contemporary lines and refined finishes. The thoughtfully designed floor plan offers an expansive open-concept living, dining, and kitchen space with soaring proportions and abundant natural light. A private study/bedroom with full bath adds flexibility on the first floor. Upstairs, a generous game room provides additional living space, while the private primary suite offers a spacious retreat with a beautifully appointed bath and separate closets. Three secondary bedrooms feature en-suite baths, with an upstairs utility room for convenience. A large covered loggia extends the living space outdoors, creating an ideal setting for entertaining. The kitchen includes a generous walk-in pantry for added storage and functionality. Elevator-capable and designed with space for a future pool. Built by Croix Custom Homes, with 29 years of experience!
| MLS # | 35397835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | KD Dominion Estates | Kathleen Debarbieris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,640 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Detached Carport, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 19830 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place Ext |
| Listing VS Median (in Southampton Place Ext) | |
Price: $2,599,000 low | high Med: $2,599,000 sqft: 4,640 low | high Med: 4,640 $ / sqft: $560 low | high Med: $560 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place Ext |
| Listing VS Median (in Southampton Place Ext) | |
Price: $2,599,000 low | high Med: $2,599,000 sqft: 4,640 low | high Med: 4,640 $ / sqft: $560 low | high Med: $560 On site: 25 low | high Med: 25 | |
![]() | $2,599,0002345 Wroxton RoadHouston, TX 77005 |
![]() | $2,499,0002325 Wroxton RoadHouston, TX 77005 |