This two-story single-family home features a detached three-car garage. The first floor offers a front office with large windows, a living room with a fireplace and wetbar, and a kitchen with a breakfast nook, island with electric cooktop, walk-in pantry, ample cabinetry, and counter space. The primary bedroom is conveniently located downstairs and includes a walk-in closet and en-suite bathroom with a walk-in shower, separate soaking tub, and double-sink vanity with additional vanity space. A laundry room with washer and dryer hookups and storage cabinets, along with a half bath, completes the first floor. Upstairs, you'll find a family room with an additional wetbar, and four bedrooms with shared jack and jill bathrooms. The fenced backyard features a wooden privacy fence, a storage shed, and ample space for outdoor activities and entertaining. New carpet upstairs, new paint, several updates.
| MLS # | 61163999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 18 |
| Listing Provided By | Orchard Brokerage | Adrienne Bykowicz-Krul |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,738 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | East |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 8665 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest Estates 01 |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest Estates 01) | |
Price: $500,000 low | high Med: $399,900 sqft: 3,738 low | high Med: 3,709 $ / sqft: $134 low | high Med: $108 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest Estates 01 |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest Estates 01) | |
Price: $500,000 low | high Med: $399,900 sqft: 3,738 low | high Med: 3,709 $ / sqft: $134 low | high Med: $108 On site: 18 low | high Med: 18 | |
![]() | $399,9008023 Null CourtSpring, TX 77379 |
![]() | $428,0008011 Null CourtSpring, TX 77379 |
![]() | $444,9008027 Danette CourtSpring, TX 77379 |