Great 3 bed 2.5 bath townhome in the heart of Crown Colony. This home features a large living area with high ceiling, large open kitchen with an oversized island and much more. The primary suite is perfect with high ceilings, soaking tube, walk in shower, double vanities and walk in closets. There is a half bath downstairs for guest and laundry room. The spare bedrooms are upstairs with a full bathroom. There is a great atrium that is perfect for those fall evenings and a fenced yard. The garage will fit two cars, has a work area and even comes with an electric car charger!
| MLS # | 70014716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX Home & Country | Pat Penn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,985 |
| Story(s) | 1 |
| Acreage | 0.10 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | Crown Colony |
| Elementary School | Anderson |
| Listing VS Median (in Crown Colony) | |
Price: $215,000 low | high Med: $344,900 sqft: 1,985 low | high Med: 1,931 $ / sqft: $108 low | high Med: $179 On site: 65 low | high Med: 153 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Community Name | Crown Colony |
| Elementary School | Anderson |
| Listing VS Median (in Crown Colony) | |
Price: $215,000 low | high Med: $344,900 sqft: 1,985 low | high Med: 1,931 $ / sqft: $108 low | high Med: $179 On site: 65 low | high Med: 153 | |